| Product |
| Brand | Dyna |
| Model | DM 4322 (Box Ways) |
| Product type | Vertical Machining Center |
| Axes |
| Travel (X/Y/Z) | 1 100 mm x 560 mm x 720 mm |
| Three axis rapid speed | 18/18/15 m/min |
| Three axis motor rating | DYNA PC-III DYNA-SGMGH-20A-1,8 kW-11.5 Nm |
| Working table |
| Table size (L x W) | 1 300 x 565 mm |
| Maximum table load | 1 000 kg |
| T slots (W x N x D) | 18 mm x 5 x 100 mm |
| Height of table to the ground | 860 mm |
| Table center to Z column | 320 mm ~~~ 880 mm |
| Spindle |
| Spindle motor rating | DYNA PC-III DYNA – AEVF-20A-11/15 kW-68.99 Nm |
| Spindle power | 11 kW / 15 kW |
| Spindle rotational speed | DYNA: 10 000 rpm with Oil Chiller |
| Spindle taper | BT-40 |
| Spindle cartridge diameter | 150 mm |
| Spindle nose to working table distance | 140 mm ~~~ 860 mm |
| Spindle center to Z column distance | 600 mm |
| Automatic Tool Changer (ATC) |
| Tool type | BT-40 |
| Tool capacity | 24 pcs. |
| Carrousel type | Umbrella type |
| Tool change time (tool to tool) | 7.0 sec |
| Others |
| Air blow cooling system | Standard |
| Air gun for cleaning | Standard |
| Chip extraction | Drawer Type |
| Transformer type | DYNA |
| Transformer | 25 KVA |
| Resolution | 0.001 mm |
| Dimensions |
| Machine size (X/Y/Z) | 3 180 mm X 2 030 mm X 2 720 mm |
| Weight | 7 900 kg |