
| Product | |
| Brand | EZLaser | 
| Model | LCR-200R | 
| Product type | CNC laser cutting machine | 
| Operation | |
| Laser Source | RF 200 watts sealed CO2 laser tube | 
| Laser Tube Cooler | Water | 
| Working area | 1 800 x 1 300 mm (70.9" x 51.2") | 
| Maximum part size (W x D) | 1 900 mm x infinite (74.8" x infinite) | 
| Vertical movement (H) | 50 mm (1.97") | 
| Motion control | CNC commands (G,M code) | 
| PC communication | RS-232 serial port with supplied cable | 
| Memory buffer | 2MB | 
| Focus lens | 5.0" | 
| Accuracy | +/-0.05 mm | 
| Maximal cutting speed | 12M/min | 
| Interface | 5.7" color LCD | 
| Cutting pallet | Steel structure with removable copper needle | 
| Power Supply | Single Phase, 220V, 15Amp, 50/60Hz | 
| Laser Power Supply | Single Phase, 220V, 20Amp | 
| Cooling System | Three Phase, 220V, 15Amp, 50/60Hz | 
| Driver | EZ-CUTTER (Standard) | 
| CAM Software | EZ-CUT (Optional) able to open DXF/HPGL/CNC code files | 
| Dimensions | |
| Overall dimensions (W x D x H) | 3 100 x 2 050 x 1 050 mm (122.0" x 80.7" x 41.3") | 
| Net weight | 1 200 kg | 

| Host PC | Windows XP capable system | 
| Air Assist | Gas tank or Compressor to provide dry air, 20Lit/min, 5 Bar, with 8mm diameter hose | 
| External Chiller | DI water, 8000 BTU(200W D.C.) ; 18000 BTU (200W R.F.) 36000 BTU (400W RF) Cooling capability: Flow rate > 5 Lit/min | 
| Exhaust System | One exhaust blowers (1HP), Pressure 50mmAq, Air flow 25 m3/min, with two 8" diameter hoses | 


