
| Product | |
| Brand | KanMen | 
| Model | CKS 6132 | 
| Product type | CNC lathe | 
| Operation | |
| Control system | NanJing Washing | 
| Max. rotary dia. | 380 mm | 
| Max. dia of workpiece | 320 mm | 
| Max. dia. of bar stocks | 48 mm | 
| Max. turing dia. of tool turret | 150 mm | 
| Max. length of workpiece | 380 mm | 
| Cut thread, Metric System | 0.25-12 mm | 
| Cut thread, Thread/ Inch | 28-31/2 | 
| Height of the spindle (bed to centerline of the spindle) | 195 mm | 
| Speed of spindle | 300-3000 r/min | 
| Max. travel of knife rest, X | 200 mm | 
| Max. travel of knife rest, Z | 380 mm | 
| Feeding speed of spindle in axis X | 5-1000 mm/min | 
| Feeding speed of spindle in axis Z | 10-2000 mm/min | 
| Rapid motion in axis X | 5000 mm/min | 
| Rapid motion in axis Z | 10000 mm/min | 
| Sectional area of cutter bar | 20 x 20 mm | 
| Distance between the centerline of spindle and the supporting surface of tool  | 20 mm | 
| Taper of the tailstock | No. 4 | 
| Max. stroke of the tailstock | 100 mm | 
| Power of master motor | 3 kW | 
| Dimensions | |
| Size | 1700 x 1140 x 1630 mm | 
| Net weight | 900 kg | 
Control system:
Chuck:
Feeding device
Chip conveyor
Tailstock
SurfCAM 2 Axis SE program, Version 2007
SurfCAM software training, 2 days