Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.

| Product | |
| Brand | Dyna |
| Model | DM 1410 |
| Product type | CNC machine |
| Operation | |
| Travel (X/Y/Z) | 350 m x 250 mm x 250 mm |
| Three Axis rapid speed (X/Y/Z) | 8/8/8 m/min |
| Feed rate | 0 - 5 000 mm/min |
| Resolution | 0.001 mm |
| Table | |
| Table size | 600 mm x 254 mm |
| Tabel working area | 350 mm x 250 mm |
| Max. table load | 60 kg |
| Spindle | |
| Spindle power | 1.49 kW (2 HP) |
| Spindle speed L | 0 - 3000 rpm |
| Spindle speed H | 0 - 8000 rpm |
| Spindle taper | ISO-30 (BT-30) |
| Spindle nose to table | 95 - 349 mm |
| Automatic Tool Changer (ATC) | |
| Tool type | BT-30 |
| Tool storage capacity | 8 pcs. |
| Max. tool diameter | 50 mm |
| Max. tool length | 150 mm |
| Max. tool weight | 2 kg |
| Type of tool changer | armless |
| Control | |
| Control System | Dyna PC-III |
| Axes | 2-4 |
| Positioning accuracy | 0.001 mm |
| Feedrate range | 0.001 mm |
| NC memory | > 1 GB |
| Built-in PLC | 128 I/O |
| Tool change time (tool to adjacent tool) | 7 sec |
| Dimensions | |
| Machine size (L/W/H) | 1370 mm x 1500 mm x 1180 mm |
| Weight | 650 kg |