Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.

| Product | |
| Brand | KanMen |
| Model | XK 6022 |
| Product type | CNC miller |
| Operation | |
| Control system | NanJing Washing |
| Table size | 900 x 220 mm |
| Max. carrying capacity of table | 100 kg |
| Distance between the centerline of spindle and the surface of the working table | 125 mm |
| Max. speed of the spindle | 300-3000 rpm |
| Max. travel in axis X | 420 mm |
| Max. travel in axis Z | 160 mm |
| Max. travel in axis Y | arbitrary |
| Feeding speed in axis X | 10-2000 mm/min |
| Feeding speed in axis Z | 10-2000 mm/min |
| Feeding speed in axis Y | 0-10 r/mm |
| Fast motion speed in axis X | 6000 mm/min |
| Fast motion speed in axis Z | 6000 mm/min |
| Fast motion speed in axis Y | 25 r/min |
| Power of master motor | 3 kW |
| Dimensions | |
| Size | 1900 x 1240 x 1770 mm |
| Net weight | 900 kg |
Control system:
Chuck:
Feeding device
Chip conveyor
Tailstock
SurfCAM 2 Axis SE program, Version 2007
SurfCAM software training, 2 days