Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.

| Product | |
| Brand | KanMen |
| Model | CJK 0610 / 0615 |
| Product type | CNC lathe |
| Operation | |
| Control system | NanJing Washing |
| Max. rotary dia. | 300 mm |
| Max. dia of workpiece | 100/ 150 mm |
| Max. turing dia. of tool turret | 40 mm |
| Max. length of workpiece | 60/100 mm |
| Cut thread, Metric System | 0.25-12 mm |
| Cut thread, Thread/ Inch | 28-31/2 |
| Height of the spindle (bed to centerline of the spindle) | 150 mm |
| Speed of spindle | 300-5000/300-3000 r/min |
| Max. travel of tool turret in axis X | 200 mm |
| Max. travel of tool turret in axis Z | 220 mm |
| Feeding speed of spindle in axis X | 5-1000 mm/min |
| Feeding speed of spindle in axis Z | 10-2000 mm/min |
| Rapid motion in axis X | 3000 mm/min |
| Rapid motion in axis Z | 6000 mm/min |
| Sectional area of cutter bar | 20 x 20 mm |
| Distance between the centerline of spindle and the supporting surface of tool | 25 mm |
| Power of motor | 1.5 kW |
| Dimensions | |
| Machine size | 1450 x 865 x 1570 mm |
| Net weight | 500 kg |
Control system:
Chuck:
Feeding device
Chip conveyor
Tailstock
SurfCAM 2 Axis SE program, Version 2007
SurfCAM software training, 2 days