Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.

| Product | |
| Brand | Victor |
| Model | VS 2030 A |
| Product type | CNC router |
| Operation | |
| Table size (X/Y) | 2 050 mm x 3 760 mm |
| Vacuum table size (X/Y) | 2 020 mm x 3 060 mm |
| Travel (X/Y/Z) | 2 050 mm x 3 100 mm x 220 mm |
| Max. travel speed | 21 000 mm/min |
| Resolution | 0.015 mm |
| Power supply | 380 V / 50 Hz |
| Spindle speed | 18 000 rpm |
| Spindle power | 5 kW |
| Maximal tool diameter | 12 - 13 mm |
| Frame | Steel Frame |
| Dimensions | |
| Machine size | 3 760 mm x 2 520 mm x 1 550 mm |
| Weight | 3 200 kg |
SurfCAM 2 Axis Program, Version 2008