Ez a lap jelenleg nem elérhető magyar nyelven. Itt az angol nyelvű változat szerepel.

| Product | |
| Brand | Dyna |
| Model | DM 2418 L |
| Product type | Vertical Machining Center |
| Axes | |
| Travel (X/Y/Z) | 600 mm x 450 mm x 510 mm |
| Three Axis rapid speed (X/Y/Z) | 18/18/15 m/min |
| Three Axis motor rating | DYNA PC-III DYNA-SGMGH-13A-1.3 kW-8.34 Nm |
| Working table | |
| Table size (L x W) | 800 mm x 450 mm |
| Maximal table load | 400 kg |
| T Slots (W x N x D) | 18 mm x 3 x 100 mm |
| Height of table to the ground | 805 mm |
| Table center to Z column | 270 mm ~~~ 720 mm |
| Spindle | |
| Spindle motor rating | DYNA PC-III DYNA–AEVF-10A-7.5/11kW-47 Nm |
| Spindle power | 7.5 kW / 11 kW |
| Spindle rotational speed | DYNA: 10 000 rpm with Oil Chiller |
| Spindle taper | BT-40 |
| Spindle cartridge diameter | 120 mm |
| Spindle nose to working table distance | 100 mm ~~~ 610 mm |
| Spindle center to Z column distance | 495 mm |
| Automatic Tool Changer (ATC) | |
| Tool type | BT-40 |
| Tool capacity | 16 pcs. |
| Carrousel Type | Umbrella type |
| Tool change time (tool to adjacent tool) | 7 sec |
| Others | |
| Air Blow Cooling System | Standard |
| Air Gun For Cleaning | Standard |
| Chip Extraction | Drawer Type |
| Transformer Type | DYNA |
| Transformer | 20 KVA |
| Resolution | 0.001 mm |
| Dimensions | |
| Machine Size (X/Y/Z) | 2 250 mm X 1 825 mm X 2 470 mm |
| Machine Weight | 3 900 kg |
